Hoyt Bows
![]() |
![]() |
![]() |
![]() |
|
Carbon Spyder ZT 30 | Carbon Spyder ZT 34 | Carbon Spyder ZT Turbo | Carbon Spyder ZT LD | |
Draw Length | 24-25.5″, 26-28″, 28-30″ | 25-26.5″, 27-29″, 29-31″ | 24.5-26″, 26-28″, 28-30″ | 31.5-32 |
FPS (ATA) | 332 FPS | 330 FPS | 350 FPS | 340 FPS |
Brace Height | 63⁄4“ | 63⁄4“ | 6″ | 71⁄2“ |
Mass Weight | 3.6 LBS | 3.8 LBS. | 3.8 LBS. | 4 LBS. |
Axle to Axle | 30″ | 34″ | 33″ | 341⁄2“ |
Draw Weight | 30-40#, 40-50#, 50-60#, 55-65#, 60-70#, 70-80# | 30-40#, 40-50#, 50-60#, 55-65#, 60-70#, 70-80# | 30-40#, 40-50#, 50-60#, 55-65#, 60-70# | 30-40#, 40-50#, 50-60#, 55-65#, 60-70#, 70-80# |
![]() |
![]() |
![]() |
![]() |
|
Nitrum 30 | Nitrum 34 | Nitrum Turbo | Nitrum LD | |
Draw Lengths | 24-25.5″, 26-28″, 28-30″ | 25-26.5″, 27-29″, 29-31″ | 24.5-26″, 26-28″, 28-30″ | 31.5-32″ |
FPS (ATA) | 332 FPS | 330 FPS | 350 FPS | 340 FPS |
Brace Height | 63⁄4“ | 63⁄4“ | 6″ | 71⁄2“ |
Mass Weight | 3.9 LBS. | 4.2 LBS. | 4.2 LBS. | 4.4 LBS. |
Axle to Axle | 30″ | 34″ | 33″ | 341⁄2“ |
Draw Weight | 30-40#, 40-50#, 50-60#, 55-65#, 60-70#, 70-80# | 30-40#, 40-50#, 50-60#, 55-65#, 60-70#, 70-80# | 30-40#, 40-50#, 50-60#, 55-65#, 60-70# | 30-40#, 40-50#, 50-60#, 55-65#, 60-70#, 70-80# |
![]() |
![]() |
![]() |
![]() |
|
Charger | Charger Long Draw | Ignite | Faktor 30 | |
Draw Length | 24-26.5”, 27-30” | 30.5-31” | 19-30″ | 24-25.5″, 26-28″, 28-30″ |
FPS (ATA) | 325 FPS | 327 FPS | 300 FPS | 332 FPS |
Brace Height | 63⁄4“ | 71⁄2“ | 8″ | 63⁄4“ |
Mass Weight | 3.8 LBS. | 4 LBS. | 3.6 LBS. | 3.9 LBS. |
Axle to Axle | 31″ | 31″ | 28″ | 30″ |
Draw Weight | 30-40#, 40-50#, 50-60#, 55-65#, 60-70# | 30-40#, 40-50#, 50-60#, 55-65#, 60-70# | 15-70# | 30-40#, 40-50#, 50-60#, 55-65#, 60-70#, 70-80# |
![]() |
![]() |
![]() |
||
Tribute | Ruckus | Ruckus Jr. | ||
Draw Lengths | 24-25.5″, 26-28″, 28-30″ | 15-27″ | 15-27″ | |
FPS (ATA) | 274 FPS | 258 FPS | 219 FPS | |
Brace Height | 8″ | 65⁄8“ | 65⁄8“ | |
Mass Weight | 4.8 LBS. | 3 LBS. | 3 LBS. | |
Axle to Axle | 45″ | 285⁄8“ | 285⁄8“ | |
Draw Weight | 30-40#, 40-50#, 50-60#, 60-70# | 15-45# | 9-29# |
Product Guide
To Order – Please contact us about your product of interest