Hoyt Nitrum
Available Colors
Specifications
Model | Nitrum 30 | Nitrum 34 | Nitrum Turbo | Nitrum LD |
---|---|---|---|---|
Limb | XTS Pro Arc | XTS Pro Arc | XTS Pro Arc | XTS 1000 |
Cam | Z5 | Z5 | Turbo | Z5 |
Draw Length Options for Each Cam Size | 24-25.5″,26-28″, 28-30″ | 25-26.5″,27-29″, 29-31″ | 24.5-26″,26-28″, 28-30″ | 31.5-32″ |
FPS (ATA) | 332 FPS | 330 FPS | 350 FPS | 340 FPS |
Brace Height | 63⁄4“ | 63⁄4“ | 6″ | 71⁄2“ |
Mass Weight | 3.9 LBS. | 4.2 LBS. | 4.2 LBS. | 4.4 LBS. |
Axle-to-Axle | 30″ | 34″ | 33″ | 341⁄2“ |
Draw Weight Ranges | 30-40#,40-50#, 50-60#, 55-65#, 60-70#, 70-80# | 30-40#,40-50#, 50-60#, 55-65#, 60-70#, 70-80# | 30-40#,40-50#, 50-60#, 55-65#, 60-70# | 30-40#,40-50#, 50-60#, 55-65#, 60-70#, 70-80# |
The all-new Nitrum Series features our revolutionary and patent-pending Zero-Torque Cable Guard System neutralizing unwanted torque for ultimate forgiveness and accuracy while our patent-pending Offset Riser Design absolutely kills vibration for ultimate silence and stability. This is the most advanced aluminum bow to date. Period.
- Advanced, aluminum riser design for strength and stiffness.
- Rid torque with the ZT Cable Guard System.
- Adjustable AirShox arm provides optimal damper location, regardless of limb bolt weight adjustment.
- Pro-Lock Pocket System harnessing the proven XTS Pro Arc Limbs, all made potent by the smooth drawing, hard hitting Z5 Cam & 1/2 System.
Turbo Version
- Turbo Cam & 1/2, our fastest cam yet, producing blood-pumping speeds of 350 fps, “producing our fastest bow yet.”
- 75% let-off helps this speed cam maintain a generous valley.
- Modular adjustable for easy draw length changes.
Video
Product Guide
To Order – Please contact us about your product of interest