Hoyt Carbon Spyder ZT
Available Colors
Specifications
Model | Carbon Spyder ZT 30 | Carbon Spyder ZT 34 | Carbon Spyder ZT Turbo | Carbon Spyder ZT LD |
---|---|---|---|---|
Limb | XTS Pro Arc | XTS Pro Arc | XTS Pro Arc | XTS 1000 |
Cam | Z5 | Z5 | Turbo | Z5 |
Draw Length Options for Each Cam Size | 24-25.5″, 26-28″, 28-30″ | 25-26.5″, 27-29″, 29-31″ | 24.5-26″, 26-28″, 28-30″ | 31.5-32 |
FPS (ATA) | 332 FPS | 330 FPS | 350 FPS | 340 FPS |
Brace Height | 63⁄4“ | 63⁄4“ | 6″ | 71⁄2“ |
Mass Weight | 3.6 LBS. | 3.8 LBS. | 3.8 LBS. | 4 LBS. |
Axle-to-Axle | 30″ | 34″ | 33″ | 341⁄2“ |
Draw Weight Ranges | 30-40#, 40-50#, 50-60#, 55-65#, 60-70#, 70-80# | 30-40#, 40-50#, 50-60#, 55-65#, 60-70#, 70-80# | 30-40#, 40-50#, 50-60#, 55-65#, 60-70# | 30-40#, 40-50#, 50-60#, 55-65#, 60-70#, 70-80# |
The all new Carbon Spyder ZT is available in three distinct configurations; 30 and 34-inch axle-to-axle configurations as well as the blazing fast turbo that spits out arrows at a real-world 350 feet-per-second. All feature the new patent-pending Zero Torque Cable Guard System and Hoyt’s latest technologies giving you the ultimate advantage on any hunt.
- Strongest, lightest and quietest carbon riser we have ever made.
- ZT Cable Guard System neutralizes unwanted torque.
- Adjustable AirShox arm provides optimal damper location.
- XTS Pro Arc Limbs harnessed by Pro-Lock Pocket system.
Turbo Version
- Turbo Cam & 1/2, our fastest cam yet, producing blood-pumping speeds of 350 fps, “producing our fastest bow yet.”
- 75% let-off helps this speed cam maintain a generous valley.
- Modular adjustable for easy draw length changes.
Video
Product Guide
To Order – Please contact us about your product of interest