
Products
![]() |
![]() |
|
|
|
| Insanity CPX | Insanity CPXL | Invasion CPX | Specialist | |
| IBO Speed | 355 fps | 340 fps | 343 fps | 330 fps |
| Brace Height | 6″ | 7″ | 7″ | 7 1/2″ |
| Axle to Axle | 32″ | 35″ | 31 1/32″ | 37 1/2″ |
| Draw Weight | 50, 60, 70, 80 | 50, 60, 70, 80 | 50, 60, 70, 80 | 50, 60, 70 |
| Draw Length | 25.5″-30″ | 27.5-32″ | 26″-30″ | 26-30.5″ |
| Kinetic Energy | 98 ft-lbs | 89.9 ft-lbs | 91.45 ft-lbs | 84.65 ft-lbs |
| Effective Let-Off | 80% | 80% | 80% | 65%-80% |
|
|
![]() |
|
|
| Assassin | Assassin SD | Heartbreaker | |
| IBO Speed | 333 fps | 305 fps | 305 fps |
| Brace Height | 7″ | 7″ | 7″ |
| Axle to Axle | 30 5/8″ | 30 1/4″ | 30 1/4″ |
| Draw Weight | 50, 60, 70 | 40, 50, 60, 70 | 40, 50, 60 |
| Draw Length | 26-30″ | 22.5-27″ | 22.5-27″ |
| Kinetic Energy | 86.20 ft-lbs | 61.98 ft-lbs | 61.98 ft-lbs |
| ffective Let-Off | 65-80% | 65-80% | 65-80% |
To Order – Please contact us about your product of interest



