Specialty Archery Product Specifications
Description | Part number | Weight | Extension | |||
Elite Stix 10″ | 010EL | 4.34 oz | ||||
Elite Stix 24″ | 024EL | 5.73 oz | ||||
Elite Stix 30″ | 030EL | 6.23 oz | ||||
Elite Stix 36″ | 036EL | 6.82 oz | ||||
Elite Stix 10″ w/tuner | 010EL-T | 5.09 oz | 5.5″ | |||
Elite Stix 24″ w/tuner | 024EL-T | 7.20 oz | 17.5″ | |||
Elite Stix 30″ w/tuner | 030EL-T | 7.86 oz | 17.5″ | |||
Feather Lite 6″ | 0806BLK | 4.8 oz | ||||
Feather Lite 8″ | 0808BLK | 5.0 oz | ||||
Feather Lite 10″ | 0810BLK | 6.1 oz | ||||
Feather Lite 12″ | 0812BLK | 5.8 oz | ||||
Feather Lite 24″ | 0824BLK | 6.3 oz | ||||
Feather Lite 35″ | 0835BLK | 7.4 oz | ||||
Feather Lite 12″ w/tuner | 0912BKL-T | 6.16 oz | 7.5″ | |||
Feather Lite 24″ w/tuner | 0924BLK-T | 7.60 oz | 13.5″ | |||
Feather Lite 35″ w/tuner | 0935BLK-T | 8.93 oz | 17″ | |||
Pro Stix 10″ | 010PSX___ | 6 oz | ||||
Pro Stix 12″ | 012PSX___ | 6.3 oz | ||||
Pro Stix 15″ | 015PSX___ | 6.7 oz | ||||
Pro Stix 24″ | 024PSX___ | 7.8 oz | ||||
Pro Stix 30″ | 030PSX___ | 8.6 oz | ||||
Pro Stix 36″ | 036PSX___ | 9.4 oz | ||||
Super Stix (4 rod) 10″ | 910BLK | 9.9 oz | ||||
Super Stix (4 rod) 12″ | 912BLK | 10.2 oz | ||||
Super Stix (4 rod) 24″ | 924BLK | 11.5 oz | ||||
Super Stix (4 rod) 30″ | 930BLK | 12.1 oz | ||||
Super Stix (4 rod) 36″ | 936BLK | 12.8 oz | ||||
Super Stix (4 rod) 10″ w/tuner | 910BLK-T | 7.9 oz | 5.5″ | |||
Super Stix (4 rod) 12″ w/tuner | 912BLK-T | 8.15 oz | 5.5″ | |||
Super Stix (4 rod) 24″ w/tuner | 924BLK-T | 10.08 oz | 13.5″ | |||
Super Stix (4 rod) 30″ w/tuner | 930BLK-T | 11.84 oz | 16.5″ | |||
Super Stix (4 rod) 36″ w/tuner | 936BLK-T | 12.82 oz | 17″ | |||
Ultra Lite (3 rod) 6″ | 6BLK | 2.35 oz | ||||
Ultra Lite (3 rod) 8″ | 8BLK | 3.16 oz | ||||
Ultra Lite (3 rod) 10″ | 10BLK | 3.27 oz | ||||
Ultra Lite (3 rod)12″ | 12BLK | 3.48 oz | ||||
Ultra Lite (3 rod) 18″ | 18BLK | 4.0 oz | ||||
Ultra Lite (3 rod) 24″ | 24BLK | 4.27 oz | ||||
Ultra Lite (3 rod) 30″ | 30BLK | 4.65 oz | ||||
Ultra Lite (3 rod) 36″ | 36BLK | 5.06 oz | ||||
Ultra Lite (3 rod) 10″ w/tuner | 10BLK-T | 3.95 oz | 6.5″ | |||
Ultra Lite (3 rod) 12″ w/tuner | 12BLK-T | 4.35 oz | 7.5″ | |||
Ultra Lite (3 rod) 18″ w/tuner | 18BLK-T | 5.62 oz | 11″ | |||
Ultra Lite (3 rod) 24″ w/tuner | 24BLK-T | 6.52 oz | 16″ | |||
Ultra Lite (3 rod) 30″ w/tuner | 30BLK-T | 7.23 oz | 17″ | |||
Ultra Lite (3 rod) 36″ w/tuner | 36BLK-T | 7.85 oz | 17″ | |||
VBAR Adjustable Black | VBAR-ADJ | 6.5 oz | ||||
Super Scope 1 3/8″ | 040-2 | 430 gr | ||||
Glow Ring for 040-2 | 0413S2 | 75 gr | ||||
Lens for 040-2 | 70_2T | 75 gr | ||||
Super Scope 1 5/8″ | 040-1 | 500 gr | ||||
Glow Ring for 040-1 | 0413S | 90 gr | ||||
Lens for 040-1 | 70_T | 100 gr | ||||
Super D Scope | 1011 | 670 gr | ||||
Glow Rind for 1011 | 013S | 170 gr | ||||
Lens for 1011 | 70_DT | 200 gr | ||||
Pro Series XL Scope | 040-3 | 620 gr | ||||
Glow Ring for 040-3 | 0413S3 | 75 gr | ||||
Lens for 040-3 | 70_T | 100 gr | ||||
Pro Series XL Scope | 040-4 | 660 gr | ||||
Glow Ring for 040-4 | 0413S4 | 100 gr | ||||
Lens for 040-4 | 70_4T | 155 gr | ||||
Apertures | 2.5 gr | |||||
1/8″ Clarifiers | 4.0 gr | |||||
1/4″ Verifiers/ Clarifiers | 5.5 gr | |||||
Peep Reducer | 753-3 | 3.1 gr | ||||
37 and 45 Degree Ultra Lite Peep | 749-37UL 749-45UL | 7.5 gr | ||||
37 and 45 Degree Peep | 749-37 749-45 | 10.5 gr | ||||
37 and 45 Degree Pro Series Peep | 749-37PS 749-45PS | 9.5 gr | ||||
Peep Aligner Adapter Standard | PAS | 13 gr | ||||
1/8″ Hunter Peep | 750-1 | 22.0 gr | ||||
Peep Aligner Adapter 1/4″ Large | PAL | 15 gr | ||||
1/4″ Hunter Peep | 753-1 | 21.0 gr | ||||
1/4″ Non Hooded Peep | 749-37L | 12.5 gr | ||||
1/4″ Hooded Peep | 749-37LH | 15.0 gr | ||||
Bullet | BSF | 2.3 oz | ||||
Bullet Huntin Buddy | BHF | 2.3 oz | ||||
Doodle Drop | DDA | 3.6 oz | ||||
Game Dropper | BGD | 3.5 oz | ||||
Pro 500 | PRO | 5.5 oz | ||||
Pro Lite | PLT | 3.5 oz | ||||
Pro Lite II | PL2 | 3.2 oz | ||||
Timberdoodle | TAR | 2.2 oz | ||||
Timberdoodle High Performance | THP | 3.0 oz | ||||
Timberdoodle II | TD2 | 2.4 oz | ||||
Timber Rattler | TRA | 2.4 oz | ||||
Timber Rattler II | TR2 | 3.2 oz | ||||
Zapper 300 | ZP3 | 2.4 oz | ||||
Zapper 300 High Performance | ZH3 | 3.4 oz | ||||
Zapper 400 | ZP4 | 2.4 oz | ||||
Zapper 400 High Performance | ZH4 | 3.4 oz | ||||
Description | Part number | Weight | Extension | |||
Elite Stix 10″ | 010EL | 4.34 oz | ||||
Elite Stix 24″ | 024EL | 5.73 oz | ||||
Elite Stix 30″ | 030EL | 6.23 oz | ||||
Elite Stix 36″ | 036EL | 6.82 oz | ||||
Elite Stix 10″ w/tuner | 010EL-T | 5.09 oz | 5.5″ | |||
Elite Stix 24″ w/tuner | 024EL-T | 7.20 oz | 17.5″ | |||
Elite Stix 30″ w/tuner | 030EL-T | 7.86 oz | 17.5″ | |||
Feather Lite 6″ | 0806BLK | 4.8 oz | ||||
Feather Lite 8″ | 0808BLK | 5.0 oz | ||||
Feather Lite 10″ | 0810BLK | 6.1 oz | ||||
Feather Lite 12″ | 0812BLK | 5.8 oz | ||||
Feather Lite 24″ | 0824BLK | 6.3 oz | ||||
Feather Lite 35″ | 0835BLK | 7.4 oz | ||||
Feather Lite 12″ w/tuner | 0912BKL-T | 6.16 oz | 7.5″ | |||
Feather Lite 24″ w/tuner | 0924BLK-T | 7.60 oz | 13.5″ | |||
Feather Lite 35″ w/tuner | 0935BLK-T | 8.93 oz | 17″ | |||
Pro Stix 10″ | 010PSX___ | 6 oz | ||||
Pro Stix 12″ | 012PSX___ | 6.3 oz | ||||
Pro Stix 15″ | 015PSX___ | 6.7 oz | ||||
Pro Stix 24″ | 024PSX___ | 7.8 oz | ||||
Pro Stix 30″ | 030PSX___ | 8.6 oz | ||||
Pro Stix 36″ | 036PSX___ | 9.4 oz | ||||
Super Stix (4 rod) 10″ | 910BLK | 9.9 oz | ||||
Super Stix (4 rod) 12″ | 912BLK | 10.2 oz | ||||
Super Stix (4 rod) 24″ | 924BLK | 11.5 oz | ||||
Super Stix (4 rod) 30″ | 930BLK | 12.1 oz | ||||
Super Stix (4 rod) 36″ | 936BLK | 12.8 oz | ||||
Super Stix (4 rod) 10″ w/tuner | 910BLK-T | 7.9 oz | 5.5″ | |||
Super Stix (4 rod) 12″ w/tuner | 912BLK-T | 8.15 oz | 5.5″ | |||
Super Stix (4 rod) 24″ w/tuner | 924BLK-T | 10.08 oz | 13.5″ | |||
Super Stix (4 rod) 30″ w/tuner | 930BLK-T | 11.84 oz | 16.5″ | |||
Super Stix (4 rod) 36″ w/tuner | 936BLK-T | 12.82 oz | 17″ | |||
Ultra Lite (3 rod) 6″ | 6BLK | 2.35 oz | ||||
Ultra Lite (3 rod) 8″ | 8BLK | 3.16 oz | ||||
Ultra Lite (3 rod) 10″ | 10BLK | 3.27 oz | ||||
Ultra Lite (3 rod)12″ | 12BLK | 3.48 oz | ||||
Ultra Lite (3 rod) 18″ | 18BLK | 4.0 oz | ||||
Ultra Lite (3 rod) 24″ | 24BLK | 4.27 oz | ||||
Ultra Lite (3 rod) 30″ | 30BLK | 4.65 oz | ||||
Ultra Lite (3 rod) 36″ | 36BLK | 5.06 oz | ||||
Ultra Lite (3 rod) 10″ w/tuner | 10BLK-T | 3.95 oz | 6.5″ | |||
Ultra Lite (3 rod) 12″ w/tuner | 12BLK-T | 4.35 oz | 7.5″ | |||
Ultra Lite (3 rod) 18″ w/tuner | 18BLK-T | 5.62 oz | 11″ | |||
Ultra Lite (3 rod) 24″ w/tuner | 24BLK-T | 6.52 oz | 16″ | |||
Ultra Lite (3 rod) 30″ w/tuner | 30BLK-T | 7.23 oz | 17″ | |||
Ultra Lite (3 rod) 36″ w/tuner | 36BLK-T | 7.85 oz | 17″ | |||
VBAR Adjustable Black | VBAR-ADJ | 6.5 oz | ||||
Super Scope 1 3/8″ | 040-2 | 430 gr | ||||
Glow Ring for 040-2 | 0413S2 | 75 gr | ||||
Lens for 040-2 | 70_2T | 75 gr | ||||
Super Scope 1 5/8″ | 040-1 | 500 gr | ||||
Glow Ring for 040-1 | 0413S | 90 gr | ||||
Lens for 040-1 | 70_T | 100 gr | ||||
Super D Scope | 1011 | 670 gr | ||||
Glow Rind for 1011 | 013S | 170 gr | ||||
Lens for 1011 | 70_DT | 200 gr | ||||
Pro Series XL Scope | 040-3 | 620 gr | ||||
Glow Ring for 040-3 | 0413S3 | 75 gr | ||||
Lens for 040-3 | 70_T | 100 gr | ||||
Pro Series XL Scope | 040-4 | 660 gr | ||||
Glow Ring for 040-4 | 0413S4 | 100 gr | ||||
Lens for 040-4 | 70_4T | 155 gr | ||||
Apertures | 2.5 gr | |||||
1/8″ Clarifiers | 4.0 gr | |||||
1/4″ Verifiers/ Clarifiers | 5.5 gr | |||||
Peep Reducer | 753-3 | 3.1 gr | ||||
37 and 45 Degree Ultra Lite Peep | 749-37UL 749-45UL | 7.5 gr | ||||
37 and 45 Degree Peep | 749-37 749-45 | 10.5 gr | ||||
37 and 45 Degree Pro Series Peep | 749-37PS 749-45PS | 9.5 gr | ||||
Peep Aligner Adapter Standard | PAS | 13 gr | ||||
1/8″ Hunter Peep | 750-1 | 22.0 gr | ||||
Peep Aligner Adapter 1/4″ Large | PAL | 15 gr | ||||
1/4″ Hunter Peep | 753-1 | 21.0 gr | ||||
1/4″ Non Hooded Peep | 749-37L | 12.5 gr | ||||
1/4″ Hooded Peep | 749-37LH | 15.0 gr | ||||
Bullet | BSF | 2.3 oz | ||||
Bullet Huntin Buddy | BHF | 2.3 oz | ||||
Doodle Drop | DDA | 3.6 oz | ||||
Game Dropper | BGD | 3.5 oz | ||||
Pro 500 | PRO | 5.5 oz | ||||
Pro Lite | PLT | 3.5 oz | ||||
Pro Lite II | PL2 | 3.2 oz | ||||
Timberdoodle | TAR | 2.2 oz | ||||
Timberdoodle High Performance | THP | 3.0 oz | ||||
Timberdoodle II | TD2 | 2.4 oz | ||||
Timber Rattler | TRA | 2.4 oz | ||||
Timber Rattler II | TR2 | 3.2 oz | ||||
Zapper 300 | ZP3 | 2.4 oz | ||||
Zapper 300 High Performance | ZH3 | 3.4 oz | ||||
Zapper 400 | ZP4 | 2.4 oz | ||||
Zapper 400 High Performance | ZH4 | 3.4 oz | ||||
To Order - Please contact us about your product of interest. |
|