Advantage | Legend | Predator | Cadet | |
IBO Speed | 327-318 fps | 332 fps | 303 fps | 272 fps |
Brace Height | 7 5/8" | 7 1/4" | 7 1/4" | 6 1/8" |
Axle to Axle | 37 1/2" | 32 3/4" | 30" | 26 1/2" |
Draw Weight | 40, 50, 60, 70 | 50, 60, 70 | 50, 60, 70 | 20, 30, 40 |
Draw Length | 26-31.5" | 25-30" | 26.5-30.5" | 18-27" |
String Length | 59 3/8" | 55 1/2" | 83 11/16" | • |
Cable Length | 41 7/8" | (2) 37 3/16" | 31 5/8" | • |
Physical Weight | 4.1 lbs | 4 lbs | 3.3 lbs | • |
Available Colours | various | various | various | various |
To Order - Please contact us about your product of interest