Viper V7 | Pit Viper | King Cobra | Mamba M7 | Viper XL 35 | Mamba XL 36 | Sidewinder | |
Brace Height | 7" | 6 5/8" | 5 1/16" | 7" | 7 3/4" | 7 1/4" | 7 3/8" |
Axle to Axle | 31 1/4" | 31 1/4" | 34" | 32 1/4" | 35" | 36" | 30" |
Draw Length | 23.5 - 27.5" / 26.5 - 30.5" | 23 - 27" / 26 - 30" | 24 - 30" | 26 - 31" | 25 - 29" / 28 - 32" | 26 - 32" | 24 - 28" / 27 - 31" |
Draw Weight | 50, 60, 70 lbs | 50, 60, lbs | 50, 60, 70 lbs | 50, 60, 70 lbs | 50, 60, 70 lbs | 50, 60, 70 lbs | 40, 50, 60, 70 lbs |
IBO Speed | up to 332 fps | up to 330 fps | up to 362 fps | up to 344 fps | up to 320 fps | up to 340 fps | up to 315 fps |
Kinetic Energy | 85.68 fpe | 84.66 fpe | 101.8 fpe | 91.99 fpe | 79.60 fpe | 89.86 fpe | 77.13 fpe |
Let-Off | 80% | 80% | 75% | 75% | 80% | 80% | 80% |
Limbs | HE 3 Stage | Std. 1.5" Wide | HE 3 Stage | HE 3 Stage | HE 3 Stage | HE 3 Stage | Std. 1.5" Wide |
To Order - Please contact us about your product of interest