
Bowtech Bows
| Spec | Insanity CPX | Insanity CPXL | Invasion CPX | Specialist | Assassin | Assassin SD | Heartbreaker | 
|---|---|---|---|---|---|---|---|
| Kinetic Energy | 98 ft-lbs | 89.9 ft-lbs | 91.45 ft-lbs | 84.65 ft-lbs | 86.20 ft-lbs | 61.98 ft-lbs | 61.98 ft-lbs | 
| Draw Length | 25.5″-30″ | 27.5-32″ | 27.5-32″ | 26-30.5″ | 26-30″ | 22.5-27″ | 22.5-27″ | 
| IBO Speed | 355 fps | 340 fps | 343 fps | 330 fps | 333 fps | 305 fps | 305 fps | 
| Draw Weight | 50, 60, 70, 80 | 50, 60, 70, 80 | 50, 60, 70, 80 | 50, 60, 70 | 50, 60, 70 | 40, 50, 60, 70 | 40, 50, 60 | 
| Axle to Axle | 32″ | 35″ | 31 1/32″ | 37 1/2″ | 30 5/8″ | 30 1/4″ | 30 1/4″ | 
| Let-Off | 80% | 80% | 80% | 65%-80% | 65%-80% | 65%-80% | 65%-80% | 
| Brace Height | 6″ | 7″ | 7″ | 7 1/2″ | 7″ | 7″ | 7″ | 
